Name |
HAW def SYD |
GWS def COLL |
|
---|---|---|---|
1. | Matthew Schmidt | ||
2. | Mili Comley | ||
3. | Paul Grosser | ||
4. | Terry Kemp | ||
5. | Dawn Reid | ||
6. | Chris Mik | ||
7. | Sarah Armour | ||
8. | Teddy the Tipster | ||
9. | Simon Kemp | ||
10. | Elaine Schmidt | ||
11. | Aaron Reid | ||
12. | Janet Grosser | ||
13. | Bazz Reid | ||
Key | winning tip, within 36 points | ||
winning tip, outside 36 points | |||
loosing tip, within 36 points | |||
loosing tip, outside 36 points | |||
X | exact margin for the game |
Hawthorn (96) defeated Sydney Swans (76) by 20
(back to top)Name | Tip | Bonus | ||
---|---|---|---|---|
1. | Matthew Schmidt | HAW | 17 | 0.33 |
2. | Mili Comley | HAW | 25 | 0.31 |
3. | Paul Grosser | HAW | 9 | 0.25 |
4. | Terry Kemp | HAW | 7 | 0.23 |
5. | Teddy the Tipster | SYD | 5 | 0.11 |
6. | Simon Kemp | SYD | 5 | 0.11 |
7. | Dawn Reid | SYD | 8 | 0.08 |
8. | Elaine Schmidt | SYD | 9 | 0.07 |
9. | Aaron Reid | SYD | 10 | 0.06 |
10. | Chris Mik | SYD | 14 | 0.02 |
11. | Sarah Armour | SYD | 15 | 0.01 |
12. | Janet Grosser | SYD | 16 | 0.00 |
13. | Bazz Reid | SYD | 23 | 0.00 |
GWS GIANTS (104) defeated Collingwood (52) by 52
(back to top)Name | Tip | Bonus | ||
---|---|---|---|---|
1. | Sarah Armour | GWS | 16 | 0.00 |
2. | Dawn Reid | GWS | 9 | 0.00 |
3. | Chris Mik | GWS | 8 | 0.00 |
4. | Simon Kemp | COLL | 5 | 0.00 |
5. | Elaine Schmidt | COLL | 6 | 0.00 |
6. | Paul Grosser | COLL | 10 | 0.00 |
7. | Matthew Schmidt | COLL | 12 | 0.00 |
8. | Terry Kemp | COLL | 12 | 0.00 |
9. | Aaron Reid | COLL | 13 | 0.00 |
10. | Bazz Reid | COLL | 15 | 0.00 |
11. | Janet Grosser | COLL | 19 | 0.00 |
12. | Teddy the Tipster | COLL | 23 | 0.00 |
13. | Mili Comley | COLL | 25 | 0.00 |