Name Tips Bonus Total Prize
1. avatar Aaron Reid 8 1.23 9.23 $5.00
2.   Simon Kemp 8 1.21 9.21  
3.   Dawn Reid 8 1.19 9.19  
4.   Teddy the Tipster 8 0.92 8.92  
5.   Sarah Armour 7 1.23 8.23  
6.   Terry Kemp 7 1.20 8.20  
7.   Janet Grosser 7 1.08 8.08  
8.   Paul Grosser 7 1.03 8.03  
9.   Chris Mik 7 1.03 8.03  
10.   Elaine Schmidt 7 0.98 7.98  
11.   Matthew Schmidt 7 0.95 7.95  
12.   Bazz Reid 6 1.00 7.00  
13.   Mili Comley 5 1.16 6.16  

click here to see win/lose table and individual game scores