A prize will be awarded to the tipster who is the minor premier (i.e. comes first in the main tipping competition). The top eight (8) tipsters will then enter the Top 8 Finals Series special event, which will decide the final tipster placing's and prizes (see Top 8 Finals Series Special Event).
The minor premiership tipster ladder will be arranged by the sum of the Total Score for the completed weeks.
An example of the minor premiership tipster ladder after the end of round 24 is shown below.
# | Name | Correct Tips | Bonus | Total | Prizes |
---|---|---|---|---|---|
1 | Team Cowley | 123 | 19.9 | 142.9 | Minor Premier |
2 | Paul Grosser | 122 | 17.3 | 139.3 | |
3 | Andrew Guidi | 116 | 21.1 | 137.1 | |
4 | Ben Hale | 121 | 15.8 | 136.8 | |
5 | Simon Kemp | 118 | 15.5 | 133.5 | |
6 | Michael Janoska | 118 | 14.8 | 132.8 | |
7 | Shaun Cunningham | 118 | 14.5 | 132.5 | |
8 | Grant Ward | 117 | 14.6 | 131.6 | |
9 | Simon Grosser | 119 | 12.5 | 131.5 | |
10 | Jarrod Schmidt | 114 | 16.4 | 130.4 |
Note that Andrew is ahead of Ben, even though Ben has the larger number of correct tips. The tipster ladder is sorted by Total Score, not Correct Tips.